Best Known Performances
Best Known Performances
| EVENT |
|
|
2012 | 2011 | 2010 |
|
|
| 100 | 14.8 | 14.8 | |||||
| 200 | 30.54 | 30.54 | 32.07 | ||||
| 300 | 51.61 | 51.61 i | 59.5 | ||||
| 400 | 78.50 | 78.50 | |||||
| 800 | 2:48.94 | 2:57.31 | 2:48.94 | 2:50.7 | |||
| 1500 | 6:06.67 | 6:06.67 | |||||
| 80 Hurdles | 16.71 | 16.73 |
16.71
U17 |
||||
| 300 Hurdles | 57.21 |
57.21
U17 |
59.34
U17 |
||||
| 400 Hurdles | 82.32 |
88.36
U20 |
82.32
U17 |
||||
| High Jump | 1.35 | 1.31 | 1.35 | ||||
| Pole Vault | 1.50 | 1.50 | |||||
| Long Jump | 3.67 | 3.67 | 3.57 | ||||
| Shot | 5.40 | 5.40 | 5.08 | ||||
| Discus | 14.88 |
14.88
1K |
|||||
| Javelin | 15.23 | 15.23 | 10.60 | ||||
| Pentathlon | 1791 | 1791 | |||||
| Heptathlon | 2304 | 2304 |
2086
U17 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2012 | 2011 | 2010 |
|
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 80 Hurdles | ||||||
| 300 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Pentathlon | ||||||
| Heptathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.