Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2014 | 2013 | 2012 | 2011 |
|
| 60 | 8.36 | 8.36 i | 8.70 i | ||||
| 100 | 13.37 | 12.22 | 13.37 | 13.59 | 14.27 | ||
| 200 | 30.07 | 30.07 | |||||
| 300 | 48.51 | 48.51 | |||||
| 60 Hurdles | 9.46 |
9.46 i
U15 |
9.69 i
U15 |
10.75 i
U15 |
|||
| 75 Hurdles | 13.0 |
13.0
U13 |
|||||
| 80 Hurdles | 12.88 |
12.88
U15 |
13.74
U15 |
||||
| 100 Hurdles | 17.3 |
17.3
U17 |
|||||
| High Jump | 1.50 | 1.50 | 1.40 | ||||
| Long Jump | 5.46 | 5.46 | 4.14 | 4.60 | |||
| Triple Jump | 11.14 | 11.14 | |||||
| Shot | 6.11 |
5.72
4K |
6.11 | ||||
| Javelin | 29.50 | 29.50 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2014 | 2013 | 2012 | 2011 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 60 Hurdles | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| 100 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.