SEX
Men
AGE GROUP
Sen
Sen
(28 YRS)
LEAD COACH
William Tindell
2012 -
Michael Geoffrey Coker
- 2012
William Tindell
2012 -
| EVENT |
|
|
2012 | 2011 |
|
||
| 100 | 14.20 | 12.8 | 14.20 | ||||
| 200 | 25.9 | 25.9 | 27.1 | ||||
| 400 | 59.33 | 55.8 | 59.33 | ||||
| 800 | 2:07.73 | 2:07.73 | |||||
| 1500 | 4:51.73 | 4:51.73 | 5:07.2 | ||||
| 3000 | 10:07.95 | 10:07.95 | |||||
| 1500SC | 5:02.5 | 5:02.5 | |||||
| Long Jump | 4.76 | 4.76 | |||||
| Shot | 5.81 |
5.81
5K |
5.61
4K |
||||
| Hammer | 7.48 |
7.48
4K |
| EVENT |
|
2012 | 2011 |
|
||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| 1500SC | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Hammer |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |