Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2011 | 2010 | 2009 | 2008 |
|
| 60 | 8.56 | 8.56 i | |||||
| 100 | 12.62 | 12.62 | 12.90 | 13.29 | |||
| 200 | 26.06 | 26.06 | 27.31 | ||||
| 300 | 43.9 | 43.9 | |||||
| 400 | 65.8 | 65.8 | |||||
| 75 Hurdles | 12.6 |
12.6
U15 |
|||||
| 80 Hurdles | 13.19 |
13.19
U17 |
|||||
| 300 Hurdles | 49.43 |
49.43
U17 |
|||||
| 400 Hurdles | 73.45 | 73.45 | |||||
| High Jump | 1.45 | 1.25 | 1.45 | ||||
| Long Jump | 4.38 | 3.92 | 4.38 | ||||
| Triple Jump | 9.15 | 9.15 | |||||
| Shot | 6.10 |
6.09
4K |
6.10 | ||||
| Discus | 17.50 |
17.50
1K |
|||||
| Javelin | 7.06 | 7.06 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2011 | 2010 | 2009 | 2008 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| 300 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.