Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | 13.70 | 13.70 i | |||||
| 75 | 17.07 | 16.9 | 19.60 | 17.07 | 17.80 | ||
| 100 | 23.26 | 23.26 | |||||
| 150 | 37.37 | 41.16 i | 38.09 i | 37.37 | 39.34 | ||
| 200 | 51.61 | 51.61 i | |||||
| 300 | 95.27 | 95.27 i | |||||
| 600 | 2:56.74 | 2:56.74 i | 3:04.05 i | 2:58.57 | 3:14.73 | ||
| 800 | 3:42.08 | 3:42.08 | 4:01.8 | ||||
| 1200 | 5:57.70 | 5:57.70 | 6:32.33 | ||||
| 1500 | 7:39.7 | 7:39.7 | |||||
| Shot | 2.87 |
2.87
2.72K |
2.51 i
3K |
||||
| Javelin | 6.50 |
6.50
400 |
5.88
400 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | ||||||
| 75 |
U13 1235
|
U11 1456
|
U11 1369
|
|||
| 100 | ||||||
| 150 |
U15 111
|
U11 642
|
U11 599
|
|||
| 200 |
U13 1906
|
|||||
| 300 | ||||||
| 600 |
U11 1556
|
U11 1519
|
||||
| 800 | ||||||
| 1200 | ||||||
| 1500 | ||||||
| Shot | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.