Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Patricia
Stanfield
SEX
Women
AGE GROUP
U23
(21 YRS)
Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2018 | 2017 | 2015 |
|
| 60 | 8.58 | 8.58 i | 8.74 i | ||||
| 75 | 11.4 | 11.4 | |||||
| 100 | 13.57 | 13.85 | 13.57 i | 13.70 | |||
| 150 | 20.6 | 20.6 | 20.6 | ||||
| 200 | 27.99 | 28.11 i | 27.99 | 28.56 | |||
| 300 | 43.47 | 46.02 | 43.47 | 46.76 | |||
| 800 | 3:01.5 | 3:01.5 | |||||
| 1200 | 5:08.0 | 5:08.0 | |||||
| Long Jump | 3.58 | 3.58 | 2.83 | ||||
| Shot | 5.25 |
5.25
2.72K |
|||||
| Discus | 14.99 |
14.99
1K |
14.76
1K |
||||
| Javelin | 13.46 |
13.46
500 |
13.30
400 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2018 | 2017 | 2015 |
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 1200 | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.