Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2018 | 2017 | 2016 | 2015 |
|
| 100 | 12.24 | 12.24 | |||||
| 200 | 24.70 | 24.70 | |||||
| 300 | 41.56 | 41.56 | 43.2 | ||||
| 400 | 56.41 | 56.41 | 53.8 | ||||
| 1500 | 4:55.78 | 4:55.78 | |||||
| 100 Hurdles | 16.2 |
16.2
U17 |
|||||
| 400 Hurdles | 61.86 |
61.86
U17 |
63.11
U17 |
||||
| High Jump | 1.60 | 1.60 | |||||
| Long Jump | 5.85 | 5.85 | 5.83 | 5.60 | 5.21 | ||
| Triple Jump | 11.94 | 11.94 | 10.60 | ||||
| Shot | 9.42 |
9.42
5K |
7.82
4K |
||||
| Discus | 22.57 |
22.57
1.5K |
|||||
| Javelin | 24.68 |
24.68
700 |
|||||
| Pentathlon | 2261 | 2261 | |||||
| Octathlon | 3560 |
3560
U17 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2018 | 2017 | 2016 | 2015 |
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 1500 | ||||||
| 100 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Pentathlon | ||||||
| Octathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.