Best Known Performances
Best Known Performances
| EVENT |
|
|
2016 | 2015 | 2014 | 2013 |
|
| 75 | 12.3 | 12.3 | |||||
| 200 | 34.7 | 34.7 | |||||
| 600 | 2:13.2 | 2:13.2 | |||||
| 800 | DNS | ||||||
| 60 Hurdles | 13.40 |
13.40 i
U15 |
|||||
| 70 Hurdles | 16.9 | 16.9 | |||||
| High Jump | 1.35 | 1.30 i | 1.35 | ||||
| Long Jump | 3.44 | 3.27 i | 2.81 | 3.44 | |||
| Shot | 8.65 |
8.28
3K |
8.65
2.72K |
6.80
2.72K |
|||
| Discus | 17.19 |
17.19
0.75K |
14.90
0.75K |
||||
| Javelin | 22.28 |
20.84
500 |
22.28
400 |
16.68
400 |
|||
| Hammer | 21.75 |
21.75
3K |
|||||
| Indoor Pen | DNF |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2016 | 2015 | 2014 | 2013 |
|
| 75 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 70 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Hammer | ||||||
| Indoor Pen |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.