SEX
Women
AGE GROUP
U23
(20 YRS)
CLUB
Dudley and Stourbridge Harriers
LEAD COACH
Steve Oldham
| EVENT |
|
|
2019 | 2018 | 2017 |
|
|
| 60 | 9.01 | 9.01 i | |||||
| 75 | 11.35 | 11.35 | |||||
| 80 | 11.8 | 11.8 | |||||
| 100 | 13.72 | 13.72 | 14.24 | 15.2 | |||
| 150 | 21.6 | 21.6 | |||||
| 200 | 28.44 | 28.44 | 30.22 | 33.3 | |||
| 300 | 48.30 | 48.30 | |||||
| 800 | 2:48.2 | 2:48.2 | 2:52.9 | 3:09.5 | |||
| 60 Hurdles | 9.58 |
9.58 i
U15 |
10.61 i
U15 |
||||
| 75 Hurdles | 11.98 |
11.98
U15 |
12.91
U15 |
||||
| High Jump | 1.48 | 1.48 | 1.45 | 1.20 | |||
| Long Jump | 4.72 | 4.72 | 4.38 | 3.83 | |||
| Shot | 5.75 |
5.75 i
3K |
5.68
3K |
||||
| Indoor Pen | 2497 |
2497 i
U15 |
| EVENT |
|
2019 | 2018 | 2017 |
|
|
| 60 | ||||||
| 75 | ||||||
| 80 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Indoor Pen |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |