SEX
Men
AGE GROUP
Sen
(30 YRS)
CLUB
Lancaster & Morecambe AC
Cumbria Schools
COUNTY
Lancashire
REGION
North West
HOME NATION
England
LEAD COACH
Michael Bray
| EVENT |
|
|
2012 | 2011 | 2010 | 2009 |
|
| 400 | 60.23 | 60.23 | |||||
| 800 | 2:34.6 | 2:34.6 | |||||
| 1500 | 5:35.20 | 5:35.20 | |||||
| 80 Hurdles | 13.2 |
13.2
U15 |
|||||
| 100 Hurdles | 15.58 |
15.58
U17 |
16.1
U17 |
||||
| High Jump | 1.65 | 1.65 | 1.60 | 1.45 | 1.46 | ||
| Long Jump | 5.71 | 5.70 | 5.71 | 5.50 | 4.83 | ||
| Triple Jump | 11.97 | 11.97 | |||||
| Shot | 8.88 |
8.88
5K |
7.86
4K |
||||
| Discus | 23.82 |
23.82
1.5K |
|||||
| Javelin | 30.52 |
30.52
700 |
|||||
| Pentathlon | 1879 |
1879
U15 |
|||||
| Octathlon | 3353 |
3353
U17 |
| EVENT |
|
2012 | 2011 | 2010 | 2009 |
|
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 80 Hurdles | ||||||
| 100 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Pentathlon | ||||||
| Octathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |