SEX
Women
AGE GROUP
Sen
(22 YRS)
CLUB
Marshall Milton Keynes AC
LEAD COACH
Panos Ioannou
| EVENT |
|
|
2019 | 2018 | 2017 |
|
|
| 100 | 13.4 | 14.1 | 13.4 | 13.9 | |||
| 200 | 26.8 | 28.9 | 26.8 | 28.4 | |||
| 300 | 42.63 | 44.9 | 42.63 | 45.11 | |||
| 400 | 60.95 | 60.95 i | |||||
| 800 | 2:43.2 | 2:43.2 | 3:01.0 | ||||
| 75 Hurdles | 14.2 |
14.2
U15 |
14.7
U15 |
||||
| High Jump | 1.35 | 1.35 | 1.30 | ||||
| Pole Vault | 1.80 | 1.80 | |||||
| Long Jump | 4.58 | 4.58 | 4.40 | ||||
| Shot | 8.98 |
8.98
3K |
8.11
3K |
6.85
3K |
|||
| Javelin | 25.41 |
25.41
500 |
|||||
| Pentathlon | 2314 |
2314
U15 |
1912
U15 |
| EVENT |
|
2019 | 2018 | 2017 |
|
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |