Best Known Performances
Best Known Performances
| EVENT |
|
|
2015 | 2014 | 2013 |
|
|
| 100 | 15.11 | 15.11 | 16.1 | ||||
| 200 | 31.71 | 31.71 | 35.3 | ||||
| 300 | 50.3 | 50.3 | |||||
| 400 | 80.07 | 80.07 | |||||
| 600 | 2:01.33 | 2:01.33 | |||||
| 800 | 2:47.48 | 2:47.69 | 2:47.48 | 2:57.36 | |||
| 1500 | 6:03.26 | 6:03.26 | |||||
| 75 Hurdles | 19.1 |
19.1
U15 |
|||||
| High Jump | 1.15 | 1.10 | 1.15 | ||||
| Long Jump | 3.13 | 3.13 | |||||
| Shot | 5.38 | 5.38 | |||||
| Discus | 15.21 |
15.21
1K |
13.52
1K |
||||
| Javelin | 11.52 | 9.67 |
11.52
500 |
9.39 | |||
| Hammer | 18.54 |
17.96
3K |
18.54
3K |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2015 | 2014 | 2013 |
|
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Hammer |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.