SEX
Women
AGE GROUP
Sen
(22 YRS)
CLUB
Spenborough & Dist AC
York St John University
COUNTY
Yorkshire County
REGION
Yorkshire
HOME NATION
England
LEAD COACH
Trevor Fox
| EVENT |
|
|
2025 | 2024 | 2023 |
|
|
| 60 | 9.01 | 9.01 i | |||||
| 100 | 14.32 | 14.32 | |||||
| 200 | 30.59 | 30.59 | 31.25 i | ||||
| 400 | 74.59 | 81.83 | 74.59 i | ||||
| 1500 | 7:17.5 | 7:24.78 | 7:17.5 | ||||
| 100 Hurdles | 23.19 | 23.19 | |||||
| High Jump | 1.23 | 1.23 | |||||
| Pole Vault | 2.20 | 2.20 | 2.15 i | ||||
| Long Jump | 4.06 | 4.06 | 3.38 i | ||||
| Triple Jump | 8.55 | 8.55 | |||||
| Shot | 5.14 |
5.14
4K |
|||||
| Discus | 13.16 |
13.16
1K |
12.09
1K |
||||
| Javelin | 15.20 |
15.01
600 |
14.92
600 |
15.20
600 |
|||
| Decathlon | 2208 |
2208
U23 |
| EVENT |
|
2025 | 2024 | 2023 |
|
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 1500 | ||||||
| 100 Hurdles |
U23 88
ALL 445
|
|||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Decathlon |
U23 1
|
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |