Best Known Performances
Best Known Performances
| EVENT |
|
|
2017 | 2016 | 2015 | 2014 |
|
| 80 | 11.94 | 11.94 | 12.37 | ||||
| 100 | 14.11 | 14.1 | 14.11 | 14.82 | |||
| 150 | 22.60 | 23.19 | 22.60 | ||||
| 200 | 28.78 | 28.78 | 29.18 | 31.21 | |||
| 300 | 46.34 | 79.6 | 46.34 | ||||
| 800 | 2:22.03 | 2:22.03 | 2:24.08 | 2:32.77 | 2:36.98 | ||
| 1500 | 5:02.67 | 5:03.01 | 5:02.67 | ||||
| 75 Hurdles | 15.42 |
15.42
U13 |
|||||
| High Jump | 1.05 | 1.00 | 1.05 | ||||
| Long Jump | 3.76 | 3.63 | 3.76 | ||||
| Shot | 4.79 |
4.79
4K |
4.39 | 3.65 | |||
| Discus | 14.09 |
14.09
1.25K |
12.37
1.25K |
11.23
1K |
9.23
1K |
||
| Javelin | 7.67 |
7.67
600 |
|||||
| Hammer | 4.87 |
4.87
4K |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2017 | 2016 | 2015 | 2014 |
|
| 80 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Hammer |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.