SEX
Men
AGE GROUP
V35
(36 YRS)
CLUB
Huntingdonshire AC
Bedfordshire University
COUNTY
Cambridgeshire
REGION
East
HOME NATION
England
LEAD COACH
Richard Phelan
| EVENT |
|
|
2014 | 2013 | 2012 | 2011 |
|
| 60 | 7.58 | 7.58 i | 7.6 i | ||||
| 100 | 11.62 | 11.62 | 11.91 | 11.5 | 12.58 | ||
| 150 | 18.3 | 18.3 | |||||
| 200 | 23.59 | 23.60 | 23.59 | 25.37 | |||
| 300 | 38.0 | 38.0 | |||||
| 400 | 54.90 | 54.90 i | |||||
| High Jump | 1.50 | 1.50 | |||||
| Long Jump | 4.64 | 4.64 | |||||
| Triple Jump | 9.30 | 9.30 | |||||
| Shot | 6.53 |
6.53
7.26K |
| EVENT |
|
2014 | 2013 | 2012 | 2011 |
|
| 60 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |