SEX
Men
AGE GROUP
V35
V35
V35
(35 YRS)
CLUB
Preston Harriers
Manchester ...
|
University ...
COUNTY
Lancashire
REGION
North West
HOME NATION
England
LEAD COACH
Paul Roden
| EVENT |
|
|
2009 | 2008 | 2007 |
|
|
| 800 | 1:58.85 | 1:58.85 | 2:05.4 | ||||
| 1500 | 4:09.33 | 4:09.33 | 4:23.17 | 4:21.4 | |||
| 5000 | 17:07.0 | 17:07.0 | |||||
| 400 Hurdles | 60.5 |
60.5
U20 |
66.7
U20 |
| EVENT |
|
2009 | 2008 | 2007 |
|
|
| 800 | ||||||
| 1500 | ||||||
| 5000 | ||||||
| 400 Hurdles |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |