SEX
Women
AGE GROUP
V35
(35 YRS)
CLUB
Deeside AAC
LEAD COACH
Richard Sayer
2012 -
Neil Wheeler
2010 - 2011
Richard Sayer
| EVENT |
|
|
2013 | 2012 | 2011 | 2010 |
|
| 60 | 8.62 | 8.73 i | 8.62 i | 8.82 i | |||
| 100 | 13.61 | 13.7 | 14.01 | 13.61 | 14.64 | ||
| 200 | 28.81 | 28.8 | 28.82 | 28.81 i | 29.9 | ||
| 800 | 3:16.8 | 3:16.8 | |||||
| High Jump | 1.25 | 1.25 | |||||
| Long Jump | 4.61 | 4.61 | 4.55 | 4.25 | 4.04 | ||
| Triple Jump | 9.28 | 8.67 | 9.28 | 8.46 | |||
| Shot | 7.63 |
5.70
4K |
7.63 i
4K |
7.44
4K |
|||
| Discus | 17.75 |
14.86
1K |
15.75
1K |
16.13
1K |
17.75
1K |
||
| Javelin | 17.70 |
15.94
600 |
17.70
600 |
16.34
600 |
|||
| Hammer | 14.63 |
14.63
4K |
11.32
4K |
| EVENT |
|
2013 | 2012 | 2011 | 2010 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Hammer |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |