SEX
Men
AGE GROUP
Sen
Sen
(25 YRS)
LEAD COACH
Catherine Muirhead
2012 -
David Jackson
- 2012
Catherine Muirhead
2012 -
| EVENT |
|
|
2012 |
|
|||
| 100 | 15.6 | 15.6 | |||||
| 200 | 31.8 | 31.8 | |||||
| 800 | 2:57.6 | 2:57.6 | |||||
| 1500 | 6:17.2 | 6:17.2 | |||||
| High Jump | 1.07 | 1.07 | |||||
| Long Jump | 3.49 | 3.49 | |||||
| Shot | 5.26 | 5.26 | |||||
| Javelin | 11.96 |
11.96
400 |
| EVENT |
|
2012 |
|
|||
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 1500 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |