SEX
Women
AGE GROUP
V35
V35
V35
(36 YRS)
CLUB
Fife AC
University of St. Andrews AC
COUNTY
cntyScotland East
REGION
Scotland
HOME NATION
Scotland
LEAD COACH
Ronald Morrison
| EVENT |
|
|
2011 | 2010 | 2009 |
|
|
| 1500 | 4:50.61 | 5:10.06 | 4:50.61 | ||||
| 3000 | 10:40.6 | 10:40.6 | 11:09.92 | ||||
| 10000 | 36:24.61 | 36:24.61 | |||||
| 2000SC | 7:22.18 | 7:48.36 | 7:22.18 | 8:20.53 | |||
| Long Jump | 3.93 | 3.93 | |||||
| Triple Jump | 9.03 | 9.03 |
| EVENT |
|
2011 | 2010 | 2009 |
|
|
| 1500 | ||||||
| 3000 | ||||||
| 10000 | ||||||
| 2000SC | ||||||
| Long Jump | ||||||
| Triple Jump |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |