Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2016 | 2015 |
|
||
| 80 | 10.48 | 10.48 | |||||
| 100 | 13.04 | 13.04 | |||||
| 200 | 26.45 | 26.45 | |||||
| 300 | 42.58 | 42.58 | |||||
| 800 | 2:20.39 | 2:20.39 | |||||
| 80 Hurdles | 13.10 |
13.10
U15 |
|||||
| 300 Hurdles | 45.8 |
45.8
U17 |
|||||
| 400 Hurdles | 63.57 | 63.57 | |||||
| High Jump | 1.55 | 1.55 | 1.50 | ||||
| Long Jump | 5.75 | 5.75 | 5.26 | ||||
| Shot | 8.70 |
8.70
4K |
|||||
| Pentathlon | 2322 |
2322
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2016 | 2015 |
|
||
| 80 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 80 Hurdles | ||||||
| 300 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.