Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 60 | 8.17 | 8.31 i | 8.17 i | 8.22 i | |||
| 100 | 12.71 | 12.80 | 12.71 | ||||
| 200 | 26.07 | 26.07 | 26.28 | ||||
| 300 | 42.37 | 42.37 | 43.35 i | ||||
| 400 | 59.38 | 61.01 i | 59.38 | ||||
| 3000SC | 15:24.05 | 15:24.05 | |||||
| High Jump | 1.28 | 1.28 | |||||
| Long Jump | 4.18 | 4.18 | 4.06 | ||||
| Triple Jump | 8.70 | 8.70 | |||||
| Shot | 5.81 |
5.81
7.26K |
|||||
| Discus | 17.01 |
17.01
2K |
15.82 | ||||
| Javelin | 19.07 |
14.81
800 |
19.07
800 |
||||
| Hammer | 4.84 |
4.84
7.26K |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 3000SC | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump |
U23 116
|
|||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Hammer |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.