SEX
Women
AGE GROUP
V55
V55
V55
(57 YRS)
CLUB
Sunderland Harriers & AC
South Shields Harriers & AC
COUNTY
North East County
REGION
North East
HOME NATION
England
LEAD COACH
Paul West
| EVENT |
|
|
2015 | 2014 | 2013 | 2012 |
|
| 300 | 59.9 | 59.9 | |||||
| 800 | 3:04.5 | 3:04.5 | |||||
| 1500 | 6:42.2 | 6:42.2 | |||||
| 1 Mile | 6:36.3 | 6:36.3 | |||||
| 3000 | 12:25.6 | 12:39.9 | 12:25.6 | ||||
| Long Jump | 2.15 | 2.03 | 2.15 | ||||
| Shot | 6.41 | 5.65 | 6.41 | ||||
| Javelin | 12.64 | 10.49 | 12.64 | 11.30 |
| EVENT |
|
2015 | 2014 | 2013 | 2012 |
|
| 300 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 1 Mile | ||||||
| 3000 | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |