SEX
Women
AGE GROUP
Sen
Sen
(25 YRS)
LEAD COACH
Eden Hudson
2014 -
Paul Nash - 2014
Thomas Presho - 2014
CLUB
Wycombe Phoenix Harriers & AC
LEAD COACH
Eden Hudson
2014 -
| EVENT |
|
|
2016 | 2015 | 2014 | 2013 |
|
| 200 | 28.1 | 28.1 | |||||
| 300 | 46.30 | 46.1 | 46.30 | 51.00 | |||
| 800 | 2:44.1 | 2:44.1 | 2:57.5 | ||||
| 75 Hurdles | 14.28 |
15.26
U15 |
14.28
U15 |
||||
| High Jump | 1.38 | 1.35 | 1.38 | ||||
| Pole Vault | 3.10 | 3.10 | 2.90 | 2.60 | 1.75 i | ||
| Long Jump | 3.83 | 3.83 | 3.75 | ||||
| Shot | 7.83 |
7.83
3K |
6.58 i | ||||
| Discus | 19.33 |
17.37
1K |
19.33
1K |
||||
| Pentathlon | 2044 |
2044
U15 |
| EVENT |
|
2016 | 2015 | 2014 | 2013 |
|
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |