Best Known Performances
Best Known Performances
| EVENT |
|
|
2018 | 2017 | 2016 | 2015 |
|
| 60 | 9.09 | 9.09 i | |||||
| 80 | 12.91 | 12.91 | |||||
| 100 | 14.53 | 14.53 | 14.62 | ||||
| 200 | 29.44 | 29.98 i | 29.44 | ||||
| 600 | 1:55.81 | 1:55.81 | |||||
| 800 | 2:26.2 | 2:26.2 | 2:29.8 | ||||
| 1500 | 5:02.13 | 5:02.13 | 5:03.6 | ||||
| 75 Hurdles | 14.82 |
14.82
U13 |
|||||
| Long Jump | 4.32 | 4.32 | 4.00 | 3.24 i | 2.76 i | ||
| Shot | 6.10 | 6.10 i | 5.90 | 4.60 i | 5.52 i | ||
| Discus | 14.74 |
14.74
1K |
11.45
1K |
||||
| Javelin | 17.95 |
17.95
400 |
15.84
400 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2018 | 2017 | 2016 | 2015 |
|
| 60 | ||||||
| 80 | ||||||
| 100 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 75 Hurdles | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.