Harry
Godwin
SEX
Men
AGE GROUP
U23
U20
U20
(19 YRS)
Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2018 | 2017 | 2016 |
|
| 75 | 11.7 | 11.7 | |||||
| 100 | 15.3 | 15.3 | |||||
| 200 | 31.82 | 31.82 | |||||
| 600 | 2:01.5 | 2:01.5 | |||||
| 800 | 2:27.8 | 2:27.8 | 2:33.1 | 2:43.11 | 2:55.8 | ||
| 1500 | 5:22.88 | 5:23.4 | 5:22.88 | ||||
| Long Jump | 3.90 | 3.90 | 3.49 | ||||
| Triple Jump | 9.27 | 9.27 | |||||
| Discus | 18.39 |
16.71
1.25K |
18.07
1K |
18.39
1K |
|||
| Javelin | 21.87 |
21.87
400 |
21.57
400 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2018 | 2017 | 2016 |
|
| 75 | ||||||
| 100 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1500 | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Discus | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.