Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2014 | 2013 | 2012 | 2011 |
|
| 100 | 15.3 | 15.3 | |||||
| 200 | 32.1 | 32.1 | |||||
| 300 | 51.29 | 51.29 | |||||
| 60 Hurdles | 10.3 |
10.3 i
U17 |
10.7 i
U15 |
||||
| 70 Hurdles | 12.82 | 12.82 | 16.7 | ||||
| 75 Hurdles | 13.00 |
13.00
U15 |
14.9
U15 |
||||
| 80 Hurdles | 14.5 |
14.5
U17 |
|||||
| 300 Hurdles | 53.5 |
53.5
U17 |
|||||
| Pole Vault | 1.70 | 1.70 | |||||
| Long Jump | 3.98 | 3.98 | 3.91 | 3.54 | |||
| Triple Jump | 9.01 | 9.01 i | |||||
| Javelin | 10.54 |
10.54
400 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2014 | 2013 | 2012 | 2011 |
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 60 Hurdles | ||||||
| 70 Hurdles | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| 300 Hurdles | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Javelin |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.