Best Known Performances
Best Known Performances
| EVENT |
|
|
2015 | 2014 | 2013 | 2012 |
|
| 200 | 26.19 | 26.19 | |||||
| 300 | 39.27 | 39.27 | 40.9 | ||||
| 800 | 2:03.8 | 2:12.0 | 2:03.8 | 2:13.2 | 2:22.63 | ||
| 1500 | 4:38.4 | 4:38.4 | 4:55.4 | ||||
| 80 Hurdles | 14.0 |
14.0
U15 |
|||||
| High Jump | 1.63 | 1.63 | 1.50 | 1.47 | |||
| Long Jump | 5.25 | 5.25 | |||||
| Triple Jump | 10.77 | 10.77 | 9.76 | ||||
| Shot | 10.03 |
9.44
5K |
10.03
4K |
8.54
4K |
9.33 | ||
| Javelin | 28.84 |
23.61
700 |
28.84
600 |
22.76
600 |
21.29
400 |
||
| Pentathlon | 2388 |
2388
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2015 | 2014 | 2013 | 2012 |
|
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 80 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.