Best Known Performances
Best Known Performances
| EVENT |
|
|
2014 | 2013 | 2012 |
|
|
| 100 | 14.7 | 15.1 | 14.7 | 14.8 | |||
| 200 | 29.3 | 29.3 | 29.3 | 30.9 | |||
| 300 | 45.1 | 45.1 | 45.1 | ||||
| 400 | 62.8 | 62.8 | |||||
| 800 | 2:30.2 | 2:30.2 | 2:36.8 | 2:46.6 | |||
| 1500 | 5:49.3 | 5:49.3 | |||||
| 75 Hurdles | 15.90 |
14.1
U15 |
15.90
U15 |
||||
| 300 Hurdles | 50.4 |
50.4
U17 |
|||||
| High Jump | 1.30 | 1.30 | 1.27 | 1.20 | |||
| Long Jump | 3.86 | 3.58 | 3.86 | ||||
| Shot | 5.89 | 5.60 | 5.89 | ||||
| Discus | 13.39 |
13.39
1K |
|||||
| Javelin | 25.51 |
25.51
500 |
17.55 | 17.07 | |||
| Pentathlon | 1816 |
1816
U15 |
1448
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2014 | 2013 | 2012 |
|
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 75 Hurdles | ||||||
| 300 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.