SEX
Women
AGE GROUP
Sen
(27 YRS)
LEAD COACH
Alexander Robertson
2014 -
Kenneth Pearson
- 2014
Alexander Robertson
2014 -
| EVENT |
|
|
2021 | 2014 | 2013 |
|
|
| 60 | 9.00 | 9.00 i | |||||
| 100 | 12.96 | 12.96 | 14.57 | ||||
| 200 | 28.65 | 28.65 i | |||||
| 300 | 44.39 | 46.11 i | 44.39 | ||||
| 800 | 2:50.3 | 2:59.40 | 2:50.3 | ||||
| 80 Hurdles | 14.70 |
14.70
U17 |
15.3
U17 |
||||
| High Jump | 1.50 | 1.50 | 1.40 i | ||||
| Long Jump | 4.78 | 4.78 | 4.58 | ||||
| Triple Jump | 10.44 | 10.44 | 9.89 | ||||
| Shot | 7.46 |
7.46
3K |
6.89 i | ||||
| Pentathlon | 2272 |
2272
U17 |
2073 |
| EVENT |
|
2021 | 2014 | 2013 |
|
|
| 60 | ||||||
| 100 |
ALL 613
|
|||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 80 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |