Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2018 | 2017 | 2016 |
|
| 800 | 2:44.3 | 2:44.3 | |||||
| 1500 | 5:19.2 | 5:19.2 | |||||
| 5000 | 22:06.3 | 22:06.3 | |||||
| 2000SC | 8:47.4 | 8:47.4 | |||||
| 3000SC | 13:21.6 | 13:21.6 | 13:46.8 | ||||
| 110 Hurdles | 21.9 | 21.9 | |||||
| 400 Hurdles | 71.4 | 71.4 | 76.7 | 71.4 | |||
| High Jump | 1.50 | 1.50 | |||||
| Triple Jump | 10.10 | 10.10 | 9.78 | 10.01 | |||
| Shot | 6.20 |
6.20
7.26K |
|||||
| Discus | 18.76 |
18.76
2K |
16.06
2K |
||||
| Javelin | 23.05 |
23.05
800 |
|||||
| Hammer | 15.83 |
14.55
7.26K |
15.83
7.26K |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2018 | 2017 | 2016 |
|
| 800 | ||||||
| 1500 | ||||||
| 5000 | ||||||
| 2000SC | ||||||
| 3000SC | ||||||
| 110 Hurdles | ||||||
| 400 Hurdles | ||||||
| High Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Hammer |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.