Best Known Performances
Best Known Performances
| EVENT |
|
|
2020 | 2019 | 2018 | 2017 |
|
| 60 | 9.00 | 9.00 i | 9.23 i | ||||
| 100 | 14.59 | 14.06 | 14.59 | 14.98 | |||
| 150 | 21.88 | 21.88 | 22.01 | 23.25 | |||
| 200 | 29.25 | 29.25 | 30.39 | 30.9 | |||
| 300 | 48.26 | 49.34 i | 48.26 | 49.55 i | |||
| 800 | 2:41.76 | 2:41.76 | 2:50.73 | ||||
| 60 Hurdles | 10.58 |
10.58 i
U15 |
|||||
| 70 Hurdles | 15.4 | 15.4 | |||||
| 75 Hurdles | 13.10 |
13.10
U15 |
13.30 | ||||
| High Jump | 1.50 | 1.44 i | 1.50 | 1.50 i | |||
| Long Jump | 4.74 | 4.70 i | 4.74 | 4.25 i | 4.04 i | ||
| Triple Jump | 10.12 | 9.74 i | 10.12 | 9.45 | |||
| Shot | 7.53 |
7.53 i
3K |
7.10
3K |
6.14
2.72K |
|||
| Pentathlon | 2487 |
2487
U15 |
2044 | ||||
| Indoor Pen | 2299 |
2299 i
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2020 | 2019 | 2018 | 2017 |
|
| 60 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 60 Hurdles | ||||||
| 70 Hurdles | ||||||
| 75 Hurdles | ||||||
| High Jump | ||||||
| Long Jump |
U17 166
|
|||||
| Triple Jump |
U17 53
ALL 181
|
|||||
| Shot | ||||||
| Pentathlon | ||||||
| Indoor Pen |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.