SEX
Men
AGE GROUP
Sen
(32 YRS)
CLUB
Kingston upon Hull AC
Hull Univer...
|
Humberside ...
COUNTY
Humberside
REGION
HOME NATION
England
LEAD COACH
JOHN BRANT-JOHNSTON
| EVENT |
|
|
2015 | 2014 | 2013 | 2010 |
|
| 100 | 12.2 | 12.2 | |||||
| 400 | 57.6 | 57.6 | |||||
| 1500 | 5:50.6 | 5:50.6 | |||||
| 100 Hurdles | 17.6 |
17.6
U17 |
|||||
| 110 Hurdles | 21.0 | 21.0 | |||||
| High Jump | 1.75 | 1.75 | 1.70 | ||||
| Long Jump | 6.53 | 6.53 | 6.26 | 5.75 i | 5.88 | ||
| Shot | 8.82 |
8.82
5K |
|||||
| Discus | 21.68 |
21.68
1.5K |
|||||
| Javelin | 28.30 |
28.30
800 |
25.19
700 |
||||
| Pentathlon | 1722 | 1722 |
| EVENT |
|
2015 | 2014 | 2013 | 2010 |
|
| 100 | ||||||
| 400 | ||||||
| 1500 | ||||||
| 100 Hurdles | ||||||
| 110 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |