Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 |
|
|
| 200 | 27.9 | 27.9 | |||||
| 400 | 59.0 | 59.0 | |||||
| 800 | 2:10.80 | 2:10.80 | |||||
| 1500 | 4:13.27 | 4:13.27 i | 4:29.64 i | 4:47.91 i | |||
| 3000 | 8:50.06 | 8:50.06 | 9:30.10 | 10:46.56 | |||
| 5000 | 15:02.0 | 15:02.0 | 16:13.58 | ||||
| 10000 | 31:25.17 | 31:25.17 | |||||
| 2000SC | 6:30.8 | 6:30.8 | |||||
| 3000SC | 10:11.17 | 10:11.17 | |||||
| High Jump | 1.35 | 1.35 i | |||||
| Triple Jump | 9.36 | 9.36 i | |||||
| Javelin | 18.69 |
18.69
800 |
|||||
| 5000 Run | 15:59 | 15:59 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 |
|
|
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 |
U23 318
ALL 1304
|
|||||
| 3000 |
U23 156
ALL 627
|
U23 246
ALL 1464
|
||||
| 5000 |
U23 83
ALL 345
|
U23 157
ALL 831
|
||||
| 10000 |
U23 20
|
|||||
| 2000SC |
U23 10
|
|||||
| 3000SC |
U23 24
|
|||||
| High Jump | ||||||
| Triple Jump |
U23 113
ALL 1286
|
|||||
| Javelin | ||||||
| 5000 Run |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.