Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2016 | 2015 | 2014 | 2013 |
|
| 100 | 12.82 | 11.9 | 12.82 | 12.8 | |||
| 200 | 26.51 | 24.5 | 26.51 | 27.6 | |||
| 300 | 41.64 | 39.1 | 40.1 | 41.64 | |||
| 400 | 57.2 | 57.2 | |||||
| 800 | 2:25.4 | 2:25.4 | |||||
| 80 Hurdles | 15.3 |
15.3
U15 |
|||||
| High Jump | 1.35 | 1.35 | |||||
| Pole Vault | 2.10 | 2.10 | |||||
| Long Jump | 6.20 | 6.20 | 5.89 | 5.73 | 4.88 | ||
| Triple Jump | 11.09 | 11.09 | 9.87 | ||||
| Shot | 9.49 |
7.12
5K |
9.49
4K |
||||
| Pentathlon | 1821 |
1821
U15 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2016 | 2015 | 2014 | 2013 |
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 80 Hurdles | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Pentathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.