Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2018 | 2017 | 2016 |
|
| 200 | 28.90 | 28.90 | |||||
| 300 | 44.93 | 44.93 | |||||
| 800 | 2:43.99 | 2:43.99 | |||||
| 75 Hurdles | 12.98 |
12.98
U15 |
|||||
| 80 Hurdles | 13.61 |
13.61
U17 |
14.12
U17 |
||||
| High Jump | 1.36 | 1.36 | |||||
| Long Jump | 4.51 | 4.51 | |||||
| Triple Jump | 10.96 | 10.61 | 10.96 | 10.67 | 9.96 | ||
| Shot | 6.60 |
6.60
3K |
6.13
3K |
||||
| Discus | 13.07 |
13.07
1K |
|||||
| Javelin | 19.19 |
19.19
500 |
|||||
| Heptathlon | 3101 |
3101
U17 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2018 | 2017 | 2016 |
|
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 75 Hurdles | ||||||
| 80 Hurdles | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus | ||||||
| Javelin | ||||||
| Heptathlon |
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |
Please see the
Submit section
for details of how to notify us of any missing performances.