Welcome to the new look power of 10
Coaches
Dave
Ragan

SEX
Male

CLUBS
Basingstoke & Mid Hants AC

COUNTY
Hampshire

REGION
South East

HOME NATION
England

England Athletics

Licensed Coach

Event Group

Athetics Coach

Coaching Assistant

Leader

Levels

HIGHEST QUALIFICATIONS

LEVEL 3

BAF Strength and Conditioning

Middle Distance

Dave
Ragan

SEX
Male

England Athletics

Licensed Coach

Event Group

Athetics Coach

Coaching Assistant

Leader

Levels

Coach Details

COUNTY
Hampshire

REGION
South East

HOME NATION
England

Show Bio
Bio

You will be able to add bio information once the Edit my profile function is available. If you wish to add or change your bio, before this is available, please email us at the following address with details.
admin@powerof10.uk

Athletes Coached
Name Club Age Group Sex Best Event Rank Age Group Year Perf
Ben Pattison Basingstoke & Mid Hants AC Senior M 800 800 (1:44.14) 1 2025 1:44.14
Jack Breeds Basingstoke & Mid Hants AC Under 20 M
George Sharp Basingstoke & Mid Hants AC Under 20 M 800 800 (2:10.67) 23 Under 15 2022 2:10.67
Guy Stevens Basingstoke & Mid Hants AC Under 23 M 1500 1500 (3:49.49) 4 Under 20 2024 3:49.49
Stefan O'Loughnane Basingstoke & Mid Hants AC Under 23 M 600 600 (1:19.94) 1 Under 23 2025 1:19.94
Jack Hedderly Basingstoke & Mid Hants AC Under 23 M 1 Mile 1 Mile (4:42.67) 27 Under 20 2025 4:42.67
Isabelle Law Basingstoke & Mid Hants AC Under 23 W Javelin Javelin (32.84) 5 Under 15 2020 32.84
Loki Chaffey Basingstoke & Mid Hants AC M 1500 1500 (5:08.4) 37 Under 13 2021 5:08.4
Malindi New Basingstoke & Mid Hants AC Under 20 W Pentathlon Pentathlon (1541) 50 Under 15 2021 1541
Thomas Mills Basingstoke & Mid Hants AC Under 17 M 800 800 (2:29.14) 52 Under 13 2023 2:29.14
Nicholas Workman Basingstoke & Mid Hants AC M 800 800 (2:29.1) 39 Under 13 2021 2:29.1
Daisy Allford Basingstoke & Mid Hants AC Under 20 W 800 800 (2:13.56) 1 Under 15 2023 2:13.56
Celeste Vickers Basingstoke & Mid Hants AC Under 17 W 600 600 (1:48.1) 6 Under 13 2023 1:48.1
Charlie Coveney Basingstoke & Mid Hants AC Under 20 M 1500 1500 (4:39.18) 50 Under 15 2021 4:39.18
Anna Edwards Basingstoke & Mid Hants AC Under 17 W 800 800 (3:00.06) 4 U11 2020 3:00.06
William Edwards Basingstoke & Mid Hants AC Under 20 M 1500 1500 (5:17.2) 29 Under 13 2020 5:17.2
Elisa Hill Basingstoke & Mid Hants AC Under 23 W parkrun parkrun (23:48) 96 Under 20 2022 23:48
Elliot Trepess Basingstoke & Mid Hants AC Under 17 M (13:06) 1 Under 15 2025 13:06
Emily Marshall Basingstoke & Mid Hants AC Under 20 W 1500 1500 (4:55.82) 34 Under 17 2022 4:55.82
Noah O'Neill Basingstoke & Mid Hants AC Under 20 M (19:36) 11 Under 20 2025 19:36
Reece Sharman-Newell Basingstoke & Mid Hants AC Senior M 800 800 (1:45.12) 1 Under 23 2024 1:45.12
Daniel Banks Basingstoke & Mid Hants AC Under 20 M (16:22) 38 Under 17 2025 16:22
Oliver Smith Basingstoke & Mid Hants AC Under 23 M 5000 5000 (16:57.1) 29 Under 20 2022 16:57.1
Freddie Eason Basingstoke & Mid Hants AC Under 20 M 1500 1500 (5:12.4) 26 Under 13 2020 5:12.4
Harry Ware Basingstoke & Mid Hants AC Under 23 M 800 800 (1:53.46) 1 Under 17 2021 1:53.46
Dave Ragan Basingstoke & Mid Hants AC Veteran 40 M 3000SC 3000SC (10:34.51) 1 Veteran 40 2025 10:34.51
Oskar Harvey-Nash Basingstoke & Mid Hants AC Under 23 M 800 800 (1:55.34) 6 Under 23 2026 1:55.34
Archie Burniston Basingstoke & Mid Hants AC Under 17 M 600 600 (1:46.5) 1 U11 2021 1:46.5
Glen Jepson Basingstoke & Mid Hants AC Senior M parkrun parkrun (18:44) 1224 2020 18:44
Harry Richardson Basingstoke & Mid Hants AC Senior M 800 800 (1:57.12) 12 Under 23 2020 1:57.12
Peter Watkeys Basingstoke & Mid Hants AC Veteran 40 M 400 400 (57.71) 1 Veteran 40 2026 57.71
Daniel Short Basingstoke & Mid Hants AC Veteran 35 M 800 800 (2:02.47) 1 Veteran 35 2026 2:02.47
Daisy Renard Basingstoke & Mid Hants AC Under 15 W 1000 1000 (3:37.0) 24 Under 13 2025 3:37.0
Jude Blackwell Gregory Basingstoke & Mid Hants AC Under 15 M (14:49) 18 Under 13 2025 14:49
Orrin Wheeler Basingstoke & Mid Hants AC Under 20 M 800 800 (1:54.61) 2 Under 20 2026 1:54.61
Travis Moore Basingstoke & Mid Hants AC Under 17 M (13:32) 1 Under 17 2025 13:32