Welcome to the new look power of 10
Coaches
Tamunonengiye-ofori
Ossai

SEX
Male

CLUBS
Be Fit Today Track Academy
Southern Counties Veterans AC

COUNTY
Buckinghamshire

REGION
South East

HOME NATION
England

Unlicensed

UK Coach

Event Group

Athetics Coach

Coaching Assistant

Leader

Levels

HIGHEST QUALIFICATIONS

LEVEL 3

BAF Strength and Conditioning

Middle Distance

Tamunonengiye-ofori
Ossai

SEX
Male

Unlicensed

UK Coach

Event Group

Athetics Coach

Coaching Assistant

Leader

Levels

Coach Details

COUNTY
Buckinghamshire

REGION
South East

HOME NATION
England

Show Bio
Bio

You will be able to add bio information once the Edit my profile function is available. If you wish to add or change your bio, before this is available, please email us at the following address with details.
admin@powerof10.uk

Athletes Coached
Name Club Age Group Sex Best Event Rank Age Group Year Perf
TJ Ossai Be Fit Today Track Academy Veteran 50 M 200 200 (23.35) 1 Veteran 50 2025 23.35
Derorli Balfourth Be Fit Today Track Academy Under 23 M
Justin Bailey Dartford Harriers AC Senior M 100 100 (11.47) 110 2020 11.47
Wajid Hossain Be Fit Today Track Academy Senior M 60 60 (7.47) 54 Under 17 2020 7.47
Oluwatunmise Abbas Be Fit Today Track Academy Under 23 W 300 300 (41.00) 2 Under 23 2023 41.00
Peter Ogbonmwan Be Fit Today Track Academy Under 20 M 100 100 (11.43) 5 Under 15 2021 11.43
Ian Quinquina Be Fit Today Track Academy M
Mahmoud Barrie Thames Valley Harriers Senior M
Sean Anyaogu Be Fit Today Track Academy Under 23 M 60 60 (6.73) 1 Under 23 2024 6.73
Callia Downey Be Fit Today Track Academy Under 20 W 200 200 (24.12) 1 Under 20 2025 24.12
Nathan Gomes Be Fit Today Track Academy Senior M 200 200 (22.43) 11 Under 20 2020 22.43
Awa Ndiaye Serpentine Running and Triathlon Club Senior W 60 60 (7.95) 0 Under 23 2023 7.95
Khy Ada-Macleod Be Fit Today Track Academy Under 17 M 600 600 (1:45.09) 1 Under 13 2020 1:45.09
Olivia Tinubu Be Fit Today Track Academy Under 23 W 60 60 (8.18) 16 Under 20 2021 8.18
Nia Amaning Be Fit Today Track Academy Under 23 W 300 300 (45.32) 33 Under 17 2020 45.32
Dylan Williams Be Fit Today Track Academy Under 20 M 60 60 (6.72) 1 Under 20 2026 6.72
Gideon Olaitan Be Fit Today Track Academy Under 20 M 300 300 (36.30) 4 Under 20 2023 36.30
Chloe Waterhouse Be Fit Today Track Academy Under 23 W 60 60 (8.42) 22 Under 20 2021 8.42
Uzoh Herbert Be Fit Today Track Academy Senior M 200 200 (21.77) 13 Under 23 2023 21.77
Aaish Bakhtiar Be Fit Today Track Academy Senior M 200 200 (23.35) 45 Under 23 2021 23.35
Janet Sanyaolu Be Fit Today Track Academy Under 23 W 100 100 (11.93) 8 Under 20 2022 11.93
Marvin Addison Be Fit Today Track Academy Senior M 200 200 (20.91) 2 Under 23 2022 20.91
Noel James Be Fit Today Track Academy Senior M 300 300 (36.54) 6 Under 20 2022 36.54
Claudia Andre Be Fit Today Track Academy Senior W 60 60 (7.94) 0 2023 7.94
Efosa Imatitikua-Davidson Be Fit Today Track Academy Under 20 M 60 60 (6.80) 1 Under 17 2022 6.80
Elyah Bassong Be Fit Today Track Academy Under 17 W 60 60 (8.65) 3 Under 13 2021 8.65
Verrel Charles Be Fit Today Track Academy Under 23 M 100 100 (10.98) 12 Under 17 2022 10.98
Kaiden Agyemang Be Fit Today Track Academy Under 20 M 60 60 (7.69) 4 Under 15 2021 7.69
Jadon Arthur Be Fit Today Track Academy Under 23 M 60 60 (6.77) 1 Under 23 2026 6.77
Kaylan Taylor Be Fit Today Track Academy Under 20 M 300 300 (34.75) 2 Under 20 2024 34.75
Mia Taruvinga Be Fit Today Track Academy W 60 Hurdles 60 Hurdles (11.59) 9 Under 13 2020 11.59
Duaine Tuffour Be Fit Today Track Academy Senior M 60 60 (7.15) 8 Under 20 2021 7.15
Kevin Masukume Derby Athletic Club Under 20 M 60 60 (7.17) 1 Under 23 2026 7.17
Ayomide Fatoki Be Fit Today Track Academy Under 20 M 150 150 (17.6) 1 Under 15 2021 17.6
Bill Boakye Be Fit Today Track Academy Senior M 60 60 (7.22) 52 Under 23 2022 7.22
Angel Mcleod Be Fit Today Track Academy Under 17 W 60 60 (7.63) 1 Under 15 2023 7.63
Karen Mayindu Be Fit Today Track Academy Senior W 60 60 (7.36) 2 2026 7.36
Ike Okwudi Be Fit Today Track Academy Under 20 M 300 300 (38.9) 12 Under 15 2021 38.9
Onyebuchi Odiaka Be Fit Today Track Academy Under 20 W 200 200 (28.40) 4 Under 13 2020 28.40
David Ezeama-Riok Be Fit Today Track Academy M 100 100 (10.89) 1 Under 15 2023 10.89
Segun Samuel Be Fit Today Track Academy Senior M 200 200 (23.35) 8 2026 23.35
Matthew Ohioze Be Fit Today Track Academy Senior M 300 300 (36.27) 4 Under 23 2024 36.27
Aaron Martey Be Fit Today Track Academy Under 23 M 300 300 (36.36) 3 Under 23 2023 36.36
Zico Jones Be Fit Today Track Academy Under 20 M 300 300 (34.30) 1 Under 20 2025 34.30
Divine Joseph Be Fit Today Track Academy Under 20 W Triple Jump Triple Jump (11.31) 4 Under 17 2022 11.31
Honor Oteng Be Fit Today Track Academy Under 15 W 200 200 (24.48) 1 Under 15 2026 24.48
Michelle Thompson Be Fit Today Track Academy Under 15 W 100 100 (12.29) 1 Under 13 2025 12.29
Bright Otiora Be Fit Today Track Academy Under 20 M 60 60 (6.82) 0 Under 20 2026 6.82
Ruben Cardoso Be Fit Today Track Academy Under 20 M Triple Jump Triple Jump (10.32) 35 Under 17 2023 10.32
Shalom Obilana Be Fit Today Track Academy Under 15 W 100 100 (12.91) 7 Under 13 2024 12.91
Abisola Adegboye Be Fit Today Track Academy W 200 200 (27.46) 4 Under 15 2026 27.46
Jennifer Birabil Be Fit Today Track Academy Under 20 W 60 60 (7.95) 20 Under 20 2025 7.95
Shiloh Wright-Taipow Harrow AC Under 23 W 300 300 (38.86) 1 Under 23 2023 38.86
Joshua Birthwright Be Fit Today Track Academy Under 23 M 100 100 (10.75) 11 Under 20 2024 10.75
Charlie Williamson Be Fit Today Track Academy Under 20 M 200 200 (22.20) 8 Under 17 2025 22.20
Chizara Okocha Be Fit Today Track Academy Under 20 W 60 60 (8.46) 11 Under 15 2021 8.46
Abby Bassong Be Fit Today Track Academy Under 13 W 150 150 (22.19) 2 U11 2024 22.19
Joel Ajayi Be Fit Today Track Academy Under 20 M 200 200 (21.89) 3 Under 17 2024 21.89
Keyan Agyemang Be Fit Today Track Academy Under 13 M Shot Shot (4.89) 2 U11 2023 4.89
Nia Marshall Be Fit Today Track Academy Under 15 W 200 200 (26.00) 2 Under 15 2026 26.00
Princess-Joy Nduku Be Fit Today Track Academy Under 20 W 60 60 (7.85) 7 Under 17 2023 7.85
Yasmin Smith Be Fit Today Track Academy Under 23 W 100 100 (12.09) 3 Under 20 2025 12.09
Esmae Robinson Be Fit Today Track Academy U11 W 100 100 (14.83) 4 U11 2025 14.83
Evie Boygle Be Fit Today Track Academy Under 17 W 150 150 (19.32) 1 Under 15 2025 19.32
Ethan Basikila Be Fit Today Track Academy Under 15 M 60 60 (8.34) 15 Under 15 2026 8.34
Adaobi Ogbunude Be Fit Today Track Academy Under 15 W 60 60 (7.69) 2 Under 15 2025 7.69
Emmanuel Onwunaruwa Be Fit Today Track Academy Under 15 M 150 150 (19.51) 3 Under 15 2025 19.51
Tobias Maitland Be Fit Today Track Academy Under 20 M 100 Hurdles 100 Hurdles (17.0) 23 Under 17 2023 17.0
Tobias Maitland Be Fit Today Track Academy Under 20 M Sprint Hurdles Sprint Hurdles (17.0) 23 Under 17 2023 17.0